Yin - (W2)
| 
 | Wood | Fire | Earth | Metal | Water | Timing | 
| Lu | 11 | 10 | 9 | 8 | 5 | 3 – 5 AM | 
| H | 9 | 8 | 7 | 4 | 3 | 11 AM-1 PM | 
| P | 9 | 8 | 7 | 5 | 3 | 7-9 PM | 
| Sp | 1 | 2 | 3 | 5 | 9 | 9-11 AM | 
| Liv | 1 | 2 | 3 | 4 | 8 | 1 – 3 AM | 
| K | 1 | 2 | 3 | 7 | 10 | 5-7 PM | 
Yang –(ME)
| 
 | Metal | Water | Wood | Fire | Earth | Timing | 
| LI | 1 | 2 | 3 | 5 | 11 | 5-7 AM | 
| SI | 1 | 2 | 3 | 5 | 8 | 1 – 3 PM | 
| TW | 1 | 2 | 3 | 6 | 10 | 9-11 PM | 
| ST | 45 | 44 | 43 | 41 | 36 | 7-9 AM | 
| GB | 44 | 43 | 41 | 38 | 34 | 11 PM – 1 AM | 
| UB | 67 | 66 | 65 | 60 | 40 | 3-5 PM | 
With regards
Gopal
